Zaheer Abbas held the record previously: he reached 2000 runs in 45 innings. Amla has done it in 40
Hashim Amla has become the fastest to reach 2000 runs. Whaddaplayaaa!
Hashim Amla has become the fastest to reach 2000 runs. Whaddaplayaaa!
Fastest to 2000 runs
Player | Opposition | Ground | Match Date | Debut | Time | Mat | Inns | Scorecard |
---|---|---|---|---|---|---|---|---|
HM Amla (SA) | v India | Port Elizabeth | 21 Jan 2011 | 9 Mar 2008 | 2y 318d | 41 | 40 | ODI # 3084 |
Zaheer Abbas (Pak) | v India | Jaipur | 2 Oct 1983 | 31 Aug 1974 | 9y 32d | 45 | 45 | ODI # 225 |
KP Pietersen (Eng/ICC) | v West Indies | Bridgetown | 21 Apr 2007 | 28 Nov 2004 | 2y 144d | 51 | 45 | ODI # 2578 |
IVA Richards (WI) | v India | The Oval | 15 Jun 1983 | 7 Jun 1975 | 8y 8d | 49 | 48 | ODI # 210 |
CG Greenidge (WI) | v India | Srinagar | 13 Oct 1983 | 11 Jun 1975 | 8y 124d | 49 | 49 | ODI # 226 |
G Kirsten (SA) | v Pakistan | Nairobi (Gym) | 6 Oct 1996 | 14 Dec 1993 | 2y 297d | 50 | 50 | ODI # 1126 |
DC Boon (Aus) | v New Zealand | Brisbane | 17 Jan 1988 | 12 Feb 1984 | 3y 339d | 54 | 52 | ODI # 495 |
AH Jones (NZ) | v England | Auckland | 16 Feb 1991 | 10 Oct 1987 | 3y 129d | 52 | 52 | ODI # 670 |
NS Sidhu (India) | v England | Gwalior | 4 Mar 1993 | 9 Oct 1987 | 5y 146d | 55 | 52 | ODI # 813 |
SC Ganguly (India) | v Australia | Kanpur | 7 Apr 1998 | 11 Jan 1992 | 6y 86d | 56 | 52 | ODI # 1308 |
ME Trescothick (Eng) | v Sri Lanka | Sydney | 13 Jan 2003 | 8 Jul 2000 | 2y 189d | 52 | 52 | ODI # 1934 |
Salman Butt (Pak) | v India | Dhaka | 14 Jun 2008 | 22 Sep 2004 | 3y 266d | 52 | 52 | ODI # 2707 |
ML Hayden (Aus) | v India | Centurion | 15 Feb 2003 | 19 May 1993 | 9y 272d | 56 | 53 | ODI # 1951 |
GS Chappell (Aus) | v New Zealand | Auckland | 13 Feb 1982 | 5 Jan 1971 | 11y 39d | 55 | 54 | ODI # 144 |
BC Lara (WI) | v Pakistan | Sharjah | 5 Nov 1993 | 9 Nov 1990 | 2y 361d | 54 | 54 | ODI # 845 |
Yasir Hameed (Pak) | v South Africa | Faisalabad | 23 Oct 2007 | 20 May 2003 | 4y 156d | 54 | 54 | ODI # 2637 |
KC Wessels (Aus/SA) | v Australia | Sydney | 26 Feb 1992 | 9 Jan 1983 | 9y 48d | 58 | 55 | ODI # 719 |
GA Gooch (Eng) | v West Indies | Jaipur | 26 Oct 1987 | 26 Aug 1976 | 11y 61d | 57 | 56 | ODI # 468 |
DM Jones (Aus) | v Sri Lanka | Adelaide | 10 Jan 1988 | 30 Jan 1984 | 3y 345d | 57 | 56 | ODI # 491 |
RA Smith (Eng) | v Australia | Birmingham | 21 May 1993 | 4 Sep 1988 | 4y 259d | 57 | 56 | ODI # 831 |
NV Knight (Eng) | v Australia | Bristol | 10 Jun 2001 | 29 Aug 1996 | 4y 285d | 56 | 56 | ODI # 1721 |
CH Gayle (WI) | v India | Jodhpur | 21 Nov 2002 | 11 Sep 1999 | 3y 71d | 58 | 56 | ODI # 1898 |
HH Dippenaar (SA) | v Pakistan | Rawalpindi | 12 Oct 2003 | 26 Sep 1999 | 4y 16d | 67 | 56 | ODI # 2050 |
DI Gower (Eng) | v New Zealand | Wellington | 22 Feb 1984 | 24 May 1978 | 5y 274d | 60 | 57 | ODI # 250 |
AJ Lamb (Eng) | v Australia | Sydney | 22 Jan 1987 | 2 Jun 1982 | 4y 234d | 58 | 57 | ODI # 422 |
MG Bevan (Aus) | v New Zealand | Melbourne | 17 Dec 1997 | 14 Apr 1994 | 3y 247d | 63 | 57 | ODI # 1265 |
GC Smith (SA) | v England | Bloemfontein | 2 Feb 2005 | 30 Mar 2002 | 2y 309d | 58 | 57 | ODI # 2219 |
GR Marsh (Aus) | v Pakistan | Adelaide | 11 Dec 1988 | 14 Jan 1986 | 2y 332d | 58 | 58 | ODI # 537 |
Inzamam-ul-Haq (Pak) | v New Zealand | Sharjah | 20 Apr 1994 | 22 Nov 1991 | 2y 149d | 59 | 58 | ODI # 911 |
RT Ponting (Aus) | v Pakistan | Peshawar | 8 Nov 1998 | 15 Feb 1995 | 3y 266d | 58 | 58 | ODI # 1368 |
GA Hick (Eng) | v India | The Oval | 23 May 1996 | 23 May 1991 | 5y 0d | 60 | 59 | ODI # 1102 |
IR Bell (Eng) | v New Zealand | Auckland | 15 Feb 2008 | 28 Nov 2004 | 3y 79d | 62 | 60 | ODI # 2678 |
MEK Hussey (Aus) | v Sri Lanka | Melbourne | 22 Feb 2008 | 1 Feb 2004 | 4y 21d | 81 | 60 | ODI # 2683 |
Saeed Anwar (Pak) | v Australia | Multan | 14 Oct 1994 | 1 Jan 1989 | 5y 286d | 62 | 61 | ODI # 929 |
GP Thorpe (Eng) | v Pakistan | Rawalpindi | 30 Oct 2000 | 19 May 1993 | 7y 164d | 65 | 61 | ODI # 1653 |
RR Sarwan (WI) | v England | Leeds | 1 Jul 2004 | 20 Jul 2000 | 3y 347d | 65 | 61 | ODI # 2137 |
MJ Clarke (Aus) | v Sri Lanka | Sydney | 22 Jan 2006 | 19 Jan 2003 | 3y 3d | 67 | 61 | ODI # 2317 |
G Gambhir (India) | v England | Rajkot | 14 Nov 2008 | 11 Apr 2003 | 5y 217d | 61 | 61 | ODI # 2774 |
JH Kallis (SA) | v New Zealand | Auckland | 27 Mar 1999 | 9 Jan 1996 | 3y 77d | 64 | 62 | ODI # 1422 |
S Chanderpaul (WI) | v Australia | Bridgetown | 25 Apr 1999 | 17 Oct 1994 | 4y 190d | 66 | 62 | ODI # 1442 |
Yousuf Youhana (Pak) | v New Zealand | Singapore | 20 Aug 2000 | 28 Mar 1998 | 2y 145d | 66 | 62 | ODI # 1623 |
RG Twose (NZ) | v Zimbabwe | Bulawayo | 1 Oct 2000 | 15 Nov 1995 | 4y 321d | 66 | 62 | ODI # 1629 |
MS Dhoni (India) | v Bangladesh | Dhaka | 10 May 2007 | 23 Dec 2004 | 2y 138d | 70 | 62 | ODI # 2582 |
AB de Villiers (Afr/SA) | v West Indies | Durban | 1 Feb 2008 | 2 Feb 2005 | 2y 364d | 63 | 62 | ODI # 2668 |
DJ Cullinan (SA) | v Zimbabwe | Centurion | 25 Jan 1997 | 9 Feb 1993 | 3y 351d | 64 | 63 | ODI # 1168 |
NJ Astle (NZ) | v Zimbabwe | Christchurch | 4 Mar 1998 | 22 Jan 1995 | 3y 41d | 63 | 63 | ODI # 1294 |
R Dravid (India) | v New Zealand | Christchurch | 19 Jan 1999 | 3 Apr 1996 | 2y 291d | 70 | 63 | ODI # 1387 |
AC Gilchrist (Aus) | v Zimbabwe | Lord's | 9 Jun 1999 | 25 Oct 1996 | 2y 227d | 65 | 63 | ODI # 1477 |
WU Tharanga (Asia/SL) | v Australia | Sydney | 8 Feb 2008 | 2 Aug 2005 | 2y 190d | 67 | 63 | ODI # 2673 |
DL Haynes (WI) | v Australia | Melbourne | 11 Feb 1984 | 22 Feb 1978 | 5y 354d | 64 | 64 | ODI # 247 |
Aamer Sohail (Pak) | v Sri Lanka | Centurion | 4 Dec 1994 | 21 Dec 1990 | 3y 348d | 64 | 64 | ODI # 954 |
AC Hudson (SA) | v Pakistan | Sharjah | 13 Apr 1996 | 10 Nov 1991 | 4y 155d | 65 | 64 | ODI # 1095 |
GW Flower (Zim) | v Sri Lanka | Colombo (RPS) | 24 Jan 1998 | 25 Oct 1992 | 5y 91d | 66 | 64 | ODI # 1284 |
MD Crowe (NZ) | v Sri Lanka | Sydney | 5 Jan 1988 | 13 Feb 1982 | 5y 326d | 67 | 65 | ODI # 486 |
MA Taylor (Aus) | v Zimbabwe | Perth | 2 Dec 1994 | 26 Dec 1989 | 4y 341d | 67 | 65 | ODI # 952 |
AJ Strauss (Eng) | v New Zealand | Hobart | 16 Jan 2007 | 18 Nov 2003 | 3y 59d | 66 | 65 | ODI # 2475 |
WJ Cronje (SA) | v Zimbabwe | Harare | 21 Oct 1995 | 26 Feb 1992 | 3y 237d | 69 | 66 | ODI # 1013 |
RP Arnold (SL) | v Pakistan | Sharjah | 12 Apr 2002 | 6 Nov 1997 | 4y 157d | 75 | 66 | ODI # 1829 |
V Sehwag (India) | v Australia | Johannesburg | 23 Mar 2003 | 1 Apr 1999 | 3y 356d | 68 | 66 | ODI # 1993 |
Javed Miandad (Pak) | v Australia | Melbourne | 24 Feb 1985 | 11 Jun 1975 | 9y 258d | 70 | 67 | ODI # 311 |
DB Vengsarkar (India) | v Australia | Melbourne | 9 Feb 1986 | 21 Feb 1976 | 9y 353d | 69 | 67 | ODI # 363 |
Rameez Raja (Pak) | v West Indies | Georgetown | 30 Mar 1988 | 6 Feb 1985 | 3y 53d | 68 | 67 | ODI # 515 |
PV Simmons (WI) | v Pakistan | Sharjah | 5 Nov 1993 | 16 Oct 1987 | 6y 20d | 69 | 67 | ODI # 845 |
ME Waugh (Aus) | v South Africa | Port Elizabeth | 4 Apr 1994 | 11 Dec 1988 | 5y 114d | 71 | 67 | ODI # 901 |
MS Atapattu (SL) | v Pakistan | Visakhapatnam | 27 Mar 1999 | 1 Dec 1990 | 8y 116d | 68 | 67 | ODI # 1423 |
NH Fairbrother (Eng) | v India | Sharjah | 11 Apr 1999 | 2 Apr 1987 | 12y 9d | 69 | 67 | ODI # 1432 |
L Klusener (SA) | v India | Nagpur | 19 Mar 2000 | 19 Jan 1996 | 4y 60d | 78 | 68 | ODI # 1576 |
HH Gibbs (SA) | v West Indies | Bridgetown | 9 May 2001 | 3 Oct 1996 | 4y 218d | 68 | 68 | ODI # 1716 |
GM Wood (Aus) | v India | Sharjah | 29 Mar 1985 | 22 Feb 1978 | 7y 35d | 75 | 69 | ODI # 325 |
A Flower (Zim) | v Bangladesh | Nairobi (Aga) | 14 Oct 1997 | 23 Feb 1992 | 5y 233d | 71 | 69 | ODI # 1242 |
DS Lehmann (Aus) | v Pakistan | Melbourne (Docklands) | 12 Jun 2002 | 30 Aug 1996 | 5y 286d | 76 | 69 | ODI # 1842 |
A Flintoff (Eng) | v Sri Lanka | Southampton | 17 Sep 2004 | 7 Apr 1999 | 5y 163d | 78 | 69 | ODI # 2177 |
Shakib Al Hasan (Ban) | v Zimbabwe | Dhaka | 29 Oct 2009 | 6 Aug 2006 | 3y 84d | 72 | 69 | ODI # 2916 |
LRPL Taylor (NZ) | v Bangladesh | Dunedin | 8 Feb 2010 | 1 Mar 2006 | 3y 344d | 75 | 69 | ODI # 2951 |
SR Tendulkar (India) | v U.A.E. | Sharjah | 13 Apr 1994 | 18 Dec 1989 | 4y 116d | 73 | 70 | ODI # 904 |
VG Kambli (India) | v Pakistan | Toronto | 21 Sep 1996 | 18 Oct 1991 | 4y 339d | 76 | 70 | ODI # 1118 |
A Symonds (Aus) | v Sri Lanka | Colombo (RPS) | 27 Feb 2004 | 10 Nov 1998 | 5y 109d | 93 | 70 | ODI # 2106 |
VVS Laxman (India) | v Pakistan | Lahore | 24 Mar 2004 | 9 Apr 1998 | 5y 350d | 72 | 70 | ODI # 2117 |
Tamim Iqbal (Ban) | v India | Dhaka | 11 Jan 2010 | 9 Feb 2007 | 2y 336d | 70 | 70 | ODI # 2942 |
SK Raina (India) | v Bangladesh | Dhaka | 11 Jan 2010 | 30 Jul 2005 | 4y 165d | 86 | 70 | ODI # 2942 |
RB Richardson (WI) | v Pakistan | Karachi | 30 Oct 1987 | 17 Dec 1983 | 3y 317d | 73 | 71 | ODI # 473 |
A Jadeja (India) | v South Africa | Port Elizabeth | 2 Feb 1997 | 28 Feb 1992 | 4y 340d | 77 | 71 | ODI # 1172 |
WW Hinds (WI) | v Australia | St George's | 1 Jun 2003 | 5 Sep 1999 | 3y 269d | 75 | 71 | ODI # 2021 |
K Srikkanth (India) | v Sri Lanka | Mumbai | 17 Jan 1987 | 25 Nov 1981 | 5y 53d | 72 | 72 | ODI # 419 |
Shoaib Malik (Pak) | v India | Kolkata | 13 Nov 2004 | 14 Oct 1999 | 5y 30d | 85 | 72 | ODI # 2192 |
SR Watson (Aus) | v New Zealand | Centurion | 5 Oct 2009 | 24 Mar 2002 | 7y 195d | 90 | 72 | ODI # 2907 |
SM Gavaskar (India) | v Sri Lanka | Sharjah | 13 Apr 1986 | 13 Jul 1974 | 11y 274d | 79 | 73 | ODI # 383 |
AJ Stewart (Eng) | v Pakistan | Birmingham | 31 Aug 1996 | 15 Oct 1989 | 6y 321d | 78 | 73 | ODI # 1109 |
SP Fleming (NZ) | v Australia | Sydney | 14 Jan 1998 | 25 Mar 1994 | 3y 295d | 74 | 73 | ODI # 1275 |
N Hussain (Eng) | v Zimbabwe | Colombo (RPS) | 18 Sep 2002 | 30 Oct 1989 | 12y 323d | 73 | 73 | ODI # 1880 |
SO Tikolo (Afr/Kenya) | v Canada | Toronto | 5 Aug 2006 | 18 Feb 1996 | 10y 168d | 75 | 73 | ODI # 2397 |
PA de Silva (SL) | v India | Nagpur | 1 Dec 1990 | 31 Mar 1984 | 6y 245d | 77 | 74 | ODI # 644 |
AP Gurusinha (SL) | v Pakistan | Sharjah | 2 Feb 1993 | 3 Nov 1985 | 7y 91d | 76 | 74 | ODI # 797 |
MJ Greatbatch (NZ) | v India | Jamshedpur | 15 Nov 1995 | 9 Mar 1988 | 7y 251d | 74 | 74 | ODI # 1015 |
SL Campbell (WI) | v Pakistan | Port of Spain | 22 Apr 2000 | 23 Oct 1994 | 5y 182d | 76 | 74 | ODI # 1594 |
Younis Khan (Pak) | v Sri Lanka | Sharjah | 4 Apr 2003 | 13 Feb 2000 | 3y 50d | 77 | 74 | ODI # 1995 |
Yuvraj Singh (India) | v Australia | Perth | 1 Feb 2004 | 3 Oct 2000 | 3y 121d | 86 | 75 | ODI # 2093 |
M Azharuddin (India) | v West Indies | Port of Spain | 11 Mar 1989 | 20 Jan 1985 | 4y 50d | 84 | 76 | ODI # 560 |
AC Parore (NZ) | v South Africa | Brisbane | 9 Jan 1998 | 31 Oct 1992 | 5y 70d | 80 | 76 | ODI # 1270 |
DR Martyn (Aus) | v South Africa | Potchefstroom | 27 Mar 2002 | 8 Dec 1992 | 9y 109d | 90 | 76 | ODI # 1821 |
KR Rutherford (NZ) | v Australia | Dunedin | 19 Mar 1993 | 27 Mar 1985 | 7y 357d | 81 | 77 | ODI # 816 |
RS Mahanama (SL) | v South Africa | Kandy | 22 Aug 1993 | 2 Mar 1986 | 7y 173d | 80 | 77 | ODI # 836 |
DPMD Jayawardene (SL) | v New Zealand | Colombo (SSC) | 31 Jul 2001 | 24 Jan 1998 | 3y 188d | 82 | 77 | ODI # 1741 |
BRM Taylor (Zim) | v Bangladesh | Bulawayo | 14 Aug 2009 | 20 Apr 2004 | 5y 116d | 78 | 77 | ODI # 2872 |
H Masakadza (Zim) | v Kenya | Harare | 17 Oct 2009 | 23 Sep 2001 | 8y 24d | 77 | 77 | ODI # 2911 |
Saleem Malik (Pak) | v New Zealand | Wellington | 8 Mar 1989 | 12 Jan 1982 | 7y 55d | 87 | 79 | ODI # 557 |
JN Rhodes (SA) | v Pakistan | Nairobi (Gym) | 29 Sep 1996 | 26 Feb 1992 | 4y 216d | 85 | 79 | ODI # 1121 |
ADR Campbell (Zim) | v India | Bulawayo | 27 Sep 1998 | 29 Feb 1992 | 6y 210d | 82 | 79 | ODI # 1355 |
M Kaif (India) | v West Indies | Colombo (RPS) | 7 Aug 2005 | 28 Jan 2002 | 3y 191d | 91 | 79 | ODI # 2267 |
KC Sangakkara (SL) | v Kenya | Sharjah | 6 Apr 2003 | 5 Jul 2000 | 2y 275d | 87 | 80 | ODI # 1997 |
MN Samuels (WI) | v Ireland | Kingston | 23 Mar 2007 | 4 Oct 2000 | 6y 170d | 86 | 80 |
0 comments:
Post a Comment