Company | Ranking 2011 |
---|---|
1 | |
IBM | 2 |
Microsoft | 3 |
BMW | 4 |
Intel | 5 |
Sony | 6 |
Apple | 7 |
General Electric | 8 |
Siemens | 9 |
Procter & Gamble | 10 |
Johnson & Johnson | 11 |
Hewlett-Packard | 12 |
Cisco | 13 |
Volkswagen | 14 |
The Coca-Cola Company | 15 |
Shell | 16 |
Ford Motor Company | 17 |
Toyota | 18 |
Esso / ExxonMobil | 19 |
General Motors | 20 |
Accenture | 21 |
L'Oréal | 22 |
McKinsey & Company | 23 |
Oracle | 24 |
Nokia | 25 |
3M | 26 |
Nestlé | 27 |
BP | 28 |
Schlumberger | 29 |
Goldman Sachs | 30 |
Dell | 31 |
Daimler | 32 |
IKEA | 33 |
Philips | 34 |
Bayer | 35 |
J.P. Morgan | 36 |
Pfizer | 37 |
Deloitte | 38 |
Bosch | 39 |
Kraft Foods | 40 |
Unilever | 41 |
The Boston Consulting Group | 42 |
adidas | 43 |
Lenovo | 44 |
BASF | 45 |
Morgan Stanley | 46 |
PepsiCo | 47 |
Ericsson | 48 |
ABB | 49 |
Heineken | 50 |
0 comments:
Post a Comment