10/15/2011 11:22:00 PM
Mohamed Ileeyas
Global Top 50 Business
| Company | Ranking 2011 |
| Google | 1 |
| KPMG | 2 |
| PwC | 3 |
| Ernst & Young | 4 |
| Deloitte | 5 |
| Microsoft | 6 |
| Procter & Gamble | 7 |
| J.P. Morgan | 8 |
| Apple | 9 |
| Goldman Sachs | 10 |
| Sony | 11 |
| The Coca-Cola Company | 12 |
| L'Oréal | 13 |
| BMW | 14 |
| Johnson & Johnson | 15 |
| IBM | 16 |
| McKinsey & Company | 17 |
| Morgan Stanley | 18 |
| Nestlé | 19 |
| IKEA | 20 |
| Deutsche Bank | 21 |
| The Boston Consulting Group | 22 |
| adidas | 23 |
| Bank of America / Merrill Lynch | 24 |
| Unilever | 25 |
| General Electric | 26 |
| LVMH | 27 |
| Accenture | 28 |
| Citi | 29 |
| PepsiCo | 30 |
| Kraft Foods | 31 |
| Bain & Company | 32 |
| Credit Suisse | 33 |
| Hewlett-Packard | 34 |
| UBS | 35 |
| American Express | 36 |
| Volkswagen | 37 |
| Intel | 38 |
| Siemens | 39 |
| Heineken | 40 |
| 3M | 41 |
| Toyota | 42 |
| Nokia | 43 |
| Shell | 44 |
| Esso / ExxonMobil | 45 |
| Dell | 46 |
| Ford Motor Company | 47 |
| Pfizer | 48 |
| Cisco | 49 |
| Daimler | 50 |
0 comments:
Post a Comment