For the 50 most admired companies overall, FORTUNE's survey asked businesspeople to vote for the companies that they admired most, from any industry.
Rank ▾ | Company |
---|---|
1 | Apple |
2 | |
3 | Amazon.com |
4 | Coca-Cola |
5 | IBM |
6 | FedEx |
7 | Berkshire Hathaway |
8 | Starbucks |
9 | Procter & Gamble |
10 | Southwest Airlines |
11 | McDonald's |
12 | Johnson & Johnson |
13 | Walt Disney |
14 | BMW |
15 | General Electric |
16 | American Express |
17 | Microsoft |
18 | 3M |
19 | Caterpillar |
20 | Costco Wholesale |
21 | Nordstrom |
22 | J.P. Morgan Chase |
23 | Singapore Airlines |
24 | Wal-Mart Stores |
25 | Target |
26 | Nike |
27 | Exxon Mobil |
28 | Whole Foods Market |
29 | UPS |
30 | Boeing |
31 | Nestlé |
32 | PepsiCo |
33 | Toyota Motor |
34 | Samsung Electronics |
35 | Volkswagen |
36 | Intel |
37 | DuPont |
38 | Deere |
39 | Goldman Sachs Group |
40 | Marriott International |
41 | eBay |
42 | Cisco Systems |
43 | Accenture |
44 | Daimler |
45 | Wells Fargo |
46 | AT&T |
47 | Ralph Lauren |
48 | St. Jude Medical |
49 | Oracle |
50* | General Mills |
50* | Honda Motor |
50* | Unilever |
From the March 19, 2012 issue
|
0 comments:
Post a Comment