ndian Premier League 5 is bringing another 54 Days entertainment pack with 76 matches between 9 teams and its going to be start on 4,April 2012 ...
Keyword: IPL 5 Match Details, IPL 5 Matches Date, IPL 5 Schedule, IPL 5 Teams , Ipl 5 Winners
Here is the schedule for you for the IPL 5 with Date, Time, Teams and Venue.
Match | Date | Time (IST) | Teams | Venue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | April 4 | 20:00 | Chennai Super Kings vs Mumbai Indians | M.A. Chidambaram Stadium, Chennai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | April 5 | 20:00 | Kolkata Knight Riders vs Delhi Daredevils | Eden Gardens, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | April 6 | 16:00 | Mumbai Indians vs Pune Warriors | Wankhede Stadium, Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | April 6 | 20:00 | Rajasthan Royals vs Kings XI Punjab | Sawai Mansingh Stadium, Jaipur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | April 7 | 16:00 | Royal Challengers Bangalore vs Delhi Daredevils | M Chinnaswamy Stadium, Bangalore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | April 7 | 20:00 | Deccan Chargers vs Chennai Super Kings | Y.S.Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | April 8 | 16:00 | Rajasthan Royals vs Kolkata Knight Riders | Sawai Mansingh Stadium Jaipur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | April 8 | 20:00 | Pune Warriors vs Kings XI Punjab | Subrata Roy Sahara Stadium, Pune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | April 9 | 20:00 | Deccan Chargers vs Mumbai Indians | Y.S.Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | April 10 | 16:00 | Royal Challengers Bangalore vs Kolkata Knight Riders | M. Chinnaswamy Stadium, Bangalore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | April 10 | 20:00 | Delhi Daredevils vs Chennai Super Kings | Feroz Shah Kotla, Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | April 11 | 20:00 | Mumbai Indians vs Rajasthan Royals | Wankhede Stadium, Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | April 12 | 16:00 | Chennai Super Kings vs Royal Challengers Bangalore | M.A. Chidambaram Stadium, Chennai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | April 12 | 20:00 | Kings XI Punjab vs Pune Warriors | Punjab Cricket Association Stadium, Chandigarh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | April 13 | 20:00 | Kolkata Knight Riders vs Rajasthan Royals | Eden Gardens, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | April 14 | 16:00 | Delhi Daredevils vs Deccan Chargers | Feroz Shah Kotla, Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | April 14 | 20:00 | Pune Warriors vs Chennai Super Kings | Subrata Roy Sahara Stadium, Pune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | April 15 | 16:00 | Kolkata Knight Riders vs Kings XI Punjab | Eden Gardens, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | April 15 | 20:00 | Royal Challengers Bangalore vs Pune Warriors | M Chinnaswamy Stadium, Bangalore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | April 16 | 20:00 | Mumbai Indians vs Delhi Daredevils | Wankhede Stadium, Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | April 17 | 16:00 | Rajasthan Royals vs Deccan Chargers | Sawai Mansingh Stadium, Jaipur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | April 17 | 16:00 | Royal Challengers Bangalore vs Pune Warriors | M Chinnaswamy Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | April 18 | 20:00 | Kings XI Punjab vs Kolkata Knight Riders | Punjab Cricket Association Stadium, Chandigarh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | April 19 | 16:00 | Deccan Chargers vs Delhi Daredevils | venue TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | April 19 | 20:00 | Chennai Super Kings vs Pune Warriors | M A Chidambaram Stadium, Chennai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | April 20 | 20:00 | Chennai Super Kings vs Pune Warriors | Punjab Cricket Association Stadium, Chandigarh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | April 21 | 16:00 | Chennai Super Kings vs Rajasthan Royals | M A Chidambaram Stadium, Chennai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | April 21 | 20:00 | Delhi Daredevils vs Pune Warriors | Feroz Shah Kotla, Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | April 22 | 16:00 | Mumbai Indians vs Kings XI Punjab | Wankhede Stadium, Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | April 22 | 20:00 | Deccan Chargers vs Kolkata Knight Riders | venue TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | April 23 | 20:00 | Rajasthan Royals vs Royal Challengers Bangalore | Sawai Mansingh Stadium, Jaipur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | April 24 | 16:00 | Pune Warriors vs Delhi Daredevils | Subrata Roy Sahara Stadium, Pune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | April 24 | 20:00 | Kolkata Knight Riders vs Deccan Chargers | Eden Gardens, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | April 25 | 16:00 | Kings XI Punjab vs Mumbai Indians | Punjab Cricket Association Stadium, Chandigarh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | April 25 | 20:00 | Royal Challengers Bangalore vs Chennai Super Kings | M Chinnaswamy Stadium, Bangalore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | April 26 | 20:00 | Pune Warriors vs Deccan Chargers | Subrata Roy Sahara Stadium, Pune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | April 27 | 20:00 | Delhi Daredevils vs Mumbai Indians | Feroz Shah Kotla, Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | April 28 | 16:00 | Chennai Super Kings vs Kings XI Punjab | MA Chidambaram Stadium, Chennai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | April 28 | 20:00 | Kolkata Knight Riders vs Royal Challengers Bangalore | Eden Gardens, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | April 29 | 16:00 | Delhi Daredevils vs Rajasthan Royals | Feroz Shah Kotla, Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | April 29 | 20:00 | Mumbai Indians vs Deccan Chargers | Wankhede Stadium, Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | April 30 | 20:00 | Chennai Super Kings vs Kolkata Knight Riders | MA Chidambaram Stadium, Chennai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | May 1 | 16:00 | Deccan Chargers vs Pune Warriors | Rajiv Gandhi International Stadium, Uppal, Hyderabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | May 1 | 20:00 | Rajasthan Royals vs Delhi Daredevils | Sawai Mansingh Stadium, Jaipur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | May 2 | 20:00 | Royal Challengers Bangalore vs Kings XI Punjab | M Chinnaswamy Stadium, Bangalore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | May 3 | 20:00 | Pune Warriors vs Mumbai Indians | Subrata Roy Sahara Stadium, Pune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | May 4 | 20:00 | Chennai Super Kings vs Deccan Chargers | MA Chidambaram Stadium, Chennai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | May 5 | 16:00 | Kolkata Knight Riders vs Pune Warriors | Eden Gardens, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | May 5 | 20:00 | Kings XI Punjab vs Rajasthan Royals | Punjab Cricket Association Stadium, Chandigarh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | May 6 | 16:00 | Mumbai Indians vs Chennai Super Kings | Wankhede Stadium, Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | May 6 | 20:00 | Royal Challengers Bangalore vs Deccan Chargers | M Chinnaswamy Stadium, Bangalore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | May 7 | 20:00 | Delhi Daredevils vs Kolkata Knight Riders | Feroz Shah Kotla, Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | May 8 | 16:00 | Pune Warriors vs Rajasthan Royals | Subrata Roy Sahara Stadium, Pune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | May 8 | 20:00 | Deccan Chargers vs Kings XI Punjab | Rajiv Gandhi International Stadium, Hyderabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | May 9 | 20:00 | Mumbai Indians vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | May 10 | 20:00 | Rajasthan Royals vs Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | May 11 | 20:00 | Pune Warriors vs Royal Challengers Bangalore | Subrata Roy Sahara Stadium, Pune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | May 12 | 16:00 | Kolkata Knight Riders vs Mumbai Indians | Eden Gardens, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | May 12 | 20:00 | Chennai Super Kings vs Delhi Daredevils | MA Chidambaram Stadium, Chennai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | May 13 | 16:00 | Rajasthan Royals vs Pune Warriors | Sawai Mansingh Stadium, Jaipur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | May 13 | 20:00 | Kings XI Punjab vs Deccan Chargers | Punjab Cricket Association Stadium, Chandigarh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | May 14 | 16:00 | Royal Challengers Bangalore vs Mumbai Indians | M Chinnaswamy Stadium, Bangalore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | May 14 | 20:00 | Kolkata Knight Riders vs Chennai Super Kings | Eden Gardens, Kolkata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | May 15 | 20:00 | Delhi Daredevils vs Kings XI Punjab | Feroz Shah Kotla, Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | May 16 | 20:00 | Mumbai Indians vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | May 17 | 16:00 | Kings XI Punjab vs Chennai Super Kings | Himachal Pradesh Cricket Association Stadium, Dharamsala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | May 17 | 20:00 | Delhi Daredevils vs Royal Challengers Bangalore | Feroz Shah Kotla, Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | May 18 | 20:00 | Deccan Chargers vs Rajasthan Royals | Rajiv Gandhi International Stadium, Uppal, Hyderabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | May 19 | 16:00 | Kings XI Punjab vs Delhi Daredevils | Himachal Pradesh Cricket Association Stadium, Dharamsala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | May 19 | 20:00 | Pune Warriors vs Kolkata Knight Riders | Subrata Roy Sahara Stadium, Pune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | May 20 | 16:00 | Deccan Chargers vs Royal Challengers Bangalore | Rajiv Gandhi International Stadium, Uppal, Hyderabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | May 20 | 20:00 | Rajasthan Royals vs Mumbai Indians | Sawai Mansingh Stadium, Jaipur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | May 22 | 20:00 | Qualifier 1 – TBC vs TBC (1st vs 2nd) | Wankhede Stadium, Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | May 23 | 20:00 | Eliminator – TBC vs TBC (3rd vs 4th) | Wankhede Stadium, Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | May 25 | 20:00 | Qualifier 2 – TBC vs TBC (Winner Eliminator vs Loser Qualifier 1) | MA Chidambaram Stadium, Chennai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | May 27 | 20:00 | Final – TBC vs TBC | MA Chidambaram Stadium, Chennai |
0 comments:
Post a Comment