Top Ten Banks In Worldwide
| Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
|---|---|---|---|---|---|---|
| 1 | (1) | BNP Paribas SA , Paris , France | *2,952,221 | -0.86% | 35,955.52 | 31.12.09 |
| 2 | (2) | The Royal Bank of Scotland Group plc , Edinburgh ,UK | *2,739,361 | -29.36% | 23,623.45 | 31.12.09 |
| 3 | (3) | Crédit Agricole SA , Paris , France | *2,234,350 | -5.80% | 40,648.49 | 31.12.09 |
| 4 | (4) | Barclays PLC , London , UK | *2,226,593 | -32.83% | 4,606.81 | 31.12.09 |
| 5 | (5) | Deutsche Bank AG , Frankfurt am Main , Germany | *2,153,033 | -31.86% | 2,279.77 | 31.12.09 |
| 6 | (-) | Industrial & Commercial Bank of China Limited ,Beijing , China | *1,726,242 | - | 48,926.18 | 31.12.09 |
| 7 | (6) | Lloyds Banking Group plc , London , UK | *1,658,736 | - | 16,909.41 | 31.12.09 |
| 8 | (7) | JPMorgan Chase Bank National Association , New York , USA | *1,627,684 | -6.79% | 1,785.00 | 31.12.09 |
| 9 | (8) | Banco Santander SA , Boadilla del Monte , Spain | *1,593,298 | +5.80% | 5,902.44 | 31.12.09 |
| 10 | (9) | The Bank of Tokyo-Mitsubishi UFJ Ltd , Tokyo ,Japan | 1,494,350 | +6.67% | 12,000.15 | 31.03.09 |







0 comments:
Post a Comment